22 lines, 30,929 sailings, every price checked nightly.
21 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
21 repositioning sailings from Paris, Mobile, Brisbane, Doha, Tokyo or Seattle are on sale from March 2027 to May 2028, the most in September 2027 (5). For a balcony cabin the cheapest month is September 2027, typically $148 per person a night, and the dearest is April 2028 at $254. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 20, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Mar2027 | Apr2027 | May2027 | Sep2027 | Oct2027 | Mar2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|
| Carnival | $1,321$2,642$83▼35% | · | · | $1,687$3,374$105▼17% | · | · | · | · |
| Royal Caribbean | · | $3,687$7,375$160▲15% | · | $1,623$3,245$116▼16% | $3,989$7,978$160▲15% | · | · | · |
| MSC Cruises | · | · | · | $2,819$5,638$148▲11% | · | $2,769$5,538$138 | · | · |
| Norwegian | · | · | · | $2,994$5,988$200 | · | · | · | · |
| Princess | · | · | · | · | · | · | $2,604$5,208$174▲11% | · |
| Viking Ocean | · | · | $7,599$15,198$345 | · | · | · | $8,599$17,198$391 | $8,599$17,198$391 |
| Oceania | · | · | $8,299$16,598$415 | · | · | · | · | · |
| Holland America | · | $2,299$4,598$153▼12% | · | $10,689$21,378$223▲28% | · | · | $5,192$10,383$228▲31% | · |
| Seabourn | · | $10,998$21,996$579 | · | · | · | · | $10,998$21,996$524▼19% | · |
| Azamara | · | $4,489$8,978$264 | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 2 | 1 | $1,321 Carnival Spirit, Mar 29, 16 nights | $94 | ▼ 26% under |
| Royal Caribbean | 3 | 2 | $1,623 Quantum of the Seas, Sep 27, 14 nights | $160 | ▲ 15% over |
| MSC Cruises | 2 | 2 | $2,769 MSC World Europa, Mar 30, 20 nights | $143 | typical (+6%) |
| Norwegian | 1 | 1 | $2,994 Norwegian Jade, Sep 28, 15 nights | $200 | typical (+8%) |
| Princess | 1 | 1 | $2,604 Grand Princess, Apr 16, 15 nights | $174 | ▲ 11% over |
| Viking Ocean | 4 | 2 | $7,599 Viking Orion, May 3, 22 nights | $368 | typical (-3%) |
| Oceania | 1 | 1 | $8,299 Oceania Vista, May 13, 20 nights | $415 | typical (-7%) |
| Holland America | 4 | 2 | $2,299 Westerdam, Apr 25, 15 nights | $212 | ▲ 22% over |
| Seabourn | 2 | 2 | $10,998 Seabourn Quest, Apr 15, 19 nights | $551 | ▼ 13% under |
| Azamara | 1 | 1 | $4,489 Azamara Quest, Apr 30, 17 nights | $264 | typical (-1%) |
Per person, taxes and port fees included, read from the booking page Oct 20, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.