22 lines, 32,181 sailings, every price checked nightly.
32 sailings on 9 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
32 repositioning sailings from Paris, Mobile, Sydney, Naples or New York are on sale from October 2026 to April 2028, the most in November 2027 (6). For a balcony cabin the cheapest month is November 2027, typically $128 per person a night, and the dearest is April 2027 at $154. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 26, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Jul2027 | Sep2027 | Oct2027 | Nov2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | $1,621$3,242$101▼16% | $2,264$4,528$103▼15% | · | · | · | · | $1,356$2,712$113▼22% | · | · | · | · |
| Royal Caribbean | · | · | · | · | · | $2,418$4,836$151 | · | · | · | · | · | · | · | · | · |
| MSC Cruises | $2,297$4,593$128 | · | · | · | · | · | · | · | · | $2,249$4,498$118 | $2,721$5,442$130 | · | · | · | · |
| Norwegian | · | · | · | · | · | $3,939$7,878$207▲11% | · | · | · | · | · | · | · | · | · |
| Princess | · | $1,659$3,318$138 | · | $6,303$12,606$197▼10% | · | · | · | · | · | · | $1,279$2,558$110▼14% | · | · | · | · |
| Celebrity | · | $1,802$3,604$139 | · | · | · | $2,704$5,409$170▲10% | · | · | · | · | · | · | · | · | $3,799$7,598$237▲54% |
| Oceania | $3,900$7,800$279▼22% | · | · | · | $32,799$65,598$482 | · | · | · | · | · | $6,999$13,998$467 | · | · | · | · |
| Holland America | · | · | · | · | $6,099$12,198$210▲16% | · | · | · | · | · | · | · | · | $8,099$16,198$231▲27% | · |
| Cunard | · | · | $4,584$9,168$168▼33% | $7,389$14,778$284▲14% | · | · | $2,289$4,578$254 | $3,129$6,258$224 | $5,549$11,098$231 | · | · | $1,529$3,058$191▼39% | · | $3,879$7,758$194 | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 3 | 3 | $1,356 Carnival Firenze, Nov 2, 12 nights | $103 | ▼ 16% under |
| Royal Caribbean | 1 | 1 | $2,418 Anthem of the Seas, Apr 14, 16 nights | $151 | typical (+9%) |
| MSC Cruises | 4 | 3 | $2,249 MSC Divina, Oct 28, 19 nights | $129 | typical (+5%) |
| Norwegian | 1 | 1 | $3,939 Norwegian Gem, Apr 13, 19 nights | $207 | ▲ 11% over |
| Princess | 4 | 3 | $1,274 Coral Princess, Nov 26, 10 nights | $133 | typical (-5%) |
| Celebrity | 4 | 2 | $1,802 Celebrity Solstice, Nov 22, 13 nights | $170 | ▲ 10% over |
| Oceania | 3 | 3 | $3,900 Oceania Vista, Oct 28, 14 nights | $467 | typical (-3%) |
| Holland America | 2 | 2 | $6,099 Noordam, Mar 28, 29 nights | $221 | ▲ 22% over |
| Cunard | 8 | 2 | $899 Queen Mary 2, Jan 2, 9 nights | $227 | typical (-5%) |
Per person, taxes and port fees included, read from the booking page Oct 26, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.