22 lines, 30,896 sailings, every price checked nightly.
30 sailings on 8 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
30 repositioning sailings from Paris, Mobile, Vancouver, Naples or Honolulu are on sale from October 2026 to May 2028, the most in September 2027 (6). For a balcony cabin the cheapest month is October 2027, typically $186 per person a night, and the dearest is September 2027 at $191. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 12, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Jan2027 | Mar2027 | Apr2027 | May2027 | Jun2027 | Aug2027 | Sep2027 | Oct2027 | Nov2027 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | $1,321$2,642$83▼31% | · | · | · | · | · | · | · | · | · |
| Royal Caribbean | · | · | · | · | $957$1,915$120 | · | · | · | $1,181$2,361$118 | $3,454$6,908$203▲42% | · | · | · |
| MSC Cruises | $1,593$3,185$88▼22% | · | · | · | · | · | · | · | · | · | $2,781$5,562$132 | · | · |
| Norwegian | · | $2,719$5,438$227▼38% | · | · | · | $3,310$6,620$276▼24% | $4,859$9,718$405▲12% | $2,960$5,920$247▼32% | $4,165$8,330$347 | · | $4,176$8,352$380▲20% | · | · |
| Princess | · | · | $8,488$16,976$303▲82% | · | $1,294$2,588$108▼24% | $534$1,068$134 | · | · | $534$1,068$134 | $3,983$7,965$186▲12% | · | $2,039$4,078$157▲11% | · |
| Celebrity | · | · | · | · | $1,120$2,240$124▼15% | $1,166$2,333$146▼24% | · | · | $2,818$5,636$191▲22% | $3,923$7,847$272▲71% | · | · | $1,552$3,103$194 |
| Holland America | · | · | · | · | · | · | · | · | · | $5,034$10,068$180 | · | · | · |
| Seabourn | · | · | · | · | · | $19,763$39,526$732▲19% | · | · | $23,198$46,396$682 | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $1,321 Carnival Spirit, Mar 29, 16 nights | $83 | ▼ 31% under |
| Royal Caribbean | 3 | 1 | $957 Anthem of the Seas, Apr 29, 8 nights | $120 | ▲ 18% over |
| MSC Cruises | 2 | 2 | $1,593 MSC Divina, Oct 29, 18 nights | $110 | ▼ 11% under |
| Norwegian | 6 | 1 | $2,719 Norwegian Spirit, Nov 5, 12 nights | $311 | ▼ 14% under |
| Princess | 7 | 5 | $534 Coral Princess, May 11, 4 nights | $157 | ▲ 11% over |
| Celebrity | 7 | 2 | $1,120 Celebrity Solstice, Apr 23, 9 nights | $175 | ▲ 18% over |
| Holland America | 1 | 1 | $5,034 Koningsdam, Oct 2, 28 nights | $180 | typical (+4%) |
| Seabourn | 2 | 2 | $19,763 Seabourn Quest, May 3, 27 nights | $707 | ▲ 12% over |
Per person, taxes and port fees included, read from the booking page Oct 12, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.