22 lines, 32,139 sailings, every price checked nightly.
27 sailings on 9 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
27 repositioning sailings from Paris, Naples, Basel, Vancouver or New York are on sale from October 2026 to April 2028, the most in November 2027 (6). For a balcony cabin the cheapest month is November 2027, typically $128 per person a night, and the dearest is September 2027 at $175. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 25, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Jan2027 | Apr2027 | May2027 | Jul2027 | Sep2027 | Oct2027 | Nov2027 | Jan2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | · | · | · | · | $1,356$2,712$113▼21% | · | · | · |
| Royal Caribbean | · | · | · | · | · | · | $1,151$2,301$115 | · | · | · | · | · |
| MSC Cruises | $1,567$3,133$87▼27% | · | · | · | · | · | · | $2,249$4,498$118 | $2,721$5,442$130 | · | · | · |
| Norwegian | · | · | · | $3,939$7,878$207▲12% | · | · | · | · | · | · | · | $3,339$6,678$223▲20% |
| Princess | · | $1,659$3,318$138 | · | · | $534$1,068$134 | · | $509$1,018$127 | · | $1,329$2,658$113▼11% | · | · | · |
| Celebrity | · | · | · | · | · | · | $1,927$3,853$175▲19% | $1,561$3,123$173▲17% | · | · | · | · |
| Oceania | $3,900$7,800$279▼22% | · | · | · | · | · | $13,899$27,798$515▲12% | · | $6,999$13,998$467 | · | · | · |
| Cunard | · | · | $4,584$9,168$168▼33% | · | $2,289$4,578$254 | $3,129$6,258$224▼12% | $5,549$11,098$231 | · | · | $1,529$3,058$191▼39% | $3,879$7,758$194 | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $1,356 Carnival Firenze, Nov 2, 12 nights | $113 | ▼ 21% under |
| Royal Caribbean | 1 | 1 | $1,151 Anthem of the Seas, Sep 26, 10 nights | $115 | typical (-3%) |
| MSC Cruises | 4 | 3 | $1,567 MSC Divina, Oct 29, 18 nights | $124 | typical (0%) |
| Norwegian | 2 | 2 | $3,339 Norwegian Prima, Apr 29, 15 nights | $215 | ▲ 16% over |
| Princess | 5 | 4 | $509 Emerald Princess, Sep 14, 4 nights | $127 | typical (0%) |
| Celebrity | 2 | 2 | $1,561 Celebrity Edge, Oct 1, 9 nights | $174 | ▲ 18% over |
| Oceania | 3 | 3 | $3,900 Oceania Vista, Oct 28, 14 nights | $467 | typical (-3%) |
| Cunard | 7 | 2 | $899 Queen Mary 2, Jan 2, 9 nights | $224 | typical (-9%) |
Per person, taxes and port fees included, read from the booking page Oct 25, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.