22 lines, 30,896 sailings, every price checked nightly.
29 sailings on 11 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
29 repositioning sailings from Paris, Naples, Tokyo, Basel or Sydney are on sale from October 2026 to May 2028, the most in April 2027 (7). For a balcony cabin the cheapest month is April 2027, typically $174 per person a night, and the dearest is April 2028 at $254. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 12, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Nov2027 | Feb2028 | Mar2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | $1,574$3,148$112▼22% | · | · | $2,179$4,358$99▼18% | · | · | · | · | · | · |
| Royal Caribbean | · | · | · | · | · | $2,545$5,090$159▲11% | · | · | · | · | · | · |
| MSC Cruises | $1,593$3,185$88▼22% | · | · | · | · | · | · | $2,781$5,562$132 | · | · | · | · |
| Princess | · | · | · | $6,353$12,706$199▲19% | · | $4,452$8,904$194▲16% | · | · | $15,175$30,350$281▲69% | · | · | · |
| Celebrity | · | $1,966$3,932$151 | · | · | · | $2,885$5,771$181▲10% | · | · | · | · | $3,799$7,598$237▲44% | · |
| Viking Ocean | · | · | · | · | · | · | $7,849$15,698$357 | · | · | · | $8,599$17,198$391 | $8,599$17,198$391 |
| Oceania | · | · | · | · | $32,599$65,198$479▲13% | · | · | · | · | · | · | · |
| Holland America | · | · | · | · | $6,099$12,198$210▲21% | $2,299$4,598$153▼12% | · | · | · | $7,924$15,848$226▲30% | $5,192$10,383$228▲31% | · |
| Seabourn | · | · | · | · | · | · | · | · | · | · | $10,998$21,996$524▼19% | · |
| Azamara | · | · | · | $5,929$11,858$312▼15% | · | $5,209$10,418$306▼16% | $10,449$20,898$418▲15% | · | · | $11,009$22,018$275▼25% | · | · |
| Cunard | · | · | · | $6,559$13,118$252 | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 2 | 2 | $1,574 Carnival Adventure, Jan 27, 14 nights | $106 | ▼ 20% under |
| Royal Caribbean | 1 | 1 | $2,545 Anthem of the Seas, Apr 14, 16 nights | $159 | ▲ 11% over |
| MSC Cruises | 2 | 2 | $1,593 MSC Divina, Oct 29, 18 nights | $110 | ▼ 11% under |
| Princess | 3 | 1 | $4,452 Coral Princess, Apr 23, 23 nights | $199 | ▲ 19% over |
| Celebrity | 4 | 2 | $1,966 Celebrity Solstice, Nov 22, 13 nights | $181 | ▲ 10% over |
| Viking Ocean | 4 | 2 | $7,799 Viking Orion, May 3, 22 nights | $375 | typical (-1%) |
| Oceania | 1 | 1 | $32,599 Oceania Riviera, Mar 7, 68 nights | $479 | ▲ 13% over |
| Holland America | 5 | 2 | $2,299 Westerdam, Apr 25, 15 nights | $210 | ▲ 21% over |
| Seabourn | 1 | 1 | $10,998 Seabourn Encore, Apr 22, 21 nights | $524 | ▼ 19% under |
| Azamara | 4 | 3 | $5,209 Azamara Quest, Apr 30, 17 nights | $309 | ▼ 16% under |
| Cunard | 1 | 1 | $6,559 Queen Victoria, Feb 24, 26 nights | $252 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Oct 12, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.