22 lines, 30,896 sailings, every price checked nightly.
28 sailings on 11 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Dec2026 | Jan2027 | Mar2027 | Apr2027 | May2027 | Jun2027 | Aug2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Caribbean | · | · | · | $2,777$5,553$147 | · | · | $2,284$4,569$254▲102% | · | · | · | · |
| MSC Cruises | · | · | · | $1,844$3,689$108 | · | · | · | · | · | $2,642$5,283$139 | $2,497$4,993$139 |
| Norwegian | · | · | $1,449$2,898$97▼47% | $2,849$5,698$178 | $2,014$4,028$149▼17% | · | · | · | · | · | · |
| Princess | · | · | · | · | · | · | · | · | · | · | $2,729$5,458$182 |
| Celebrity | · | · | · | $2,355$4,709$157 | · | · | · | · | · | · | · |
| Oceania | · | · | $4,237$8,474$265▼37% | · | · | · | · | $95,399$190,798$527▲25% | · | · | · |
| Holland America | · | · | · | $3,109$6,218$148▼15% | · | · | · | · | · | · | · |
| Virgin | · | · | · | $1,470$2,940$105▼12% | $1,246$2,492$89▼25% | · | · | · | $3,024$6,048$202 | · | · |
| Azamara | · | · | $2,439$4,878$203▼49% | · | · | $5,909$11,818$328▼10% | · | · | · | · | · |
| Cunard | $7,759$15,518$235 | $1,899$3,798$158▼38% | · | · | · | · | · | $7,629$15,258$224 | · | · | $2,089$4,178$174▼31% |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 4 | 4 | $1,139 Freedom of the Seas, Apr 27, 12 nights | $173 | ▲ 31% over |
| MSC Cruises | 5 | 3 | $1,459 MSC Meraviglia, Apr 10, 16 nights | $137 | typical (+4%) |
| Norwegian | 4 | 4 | $1,449 Norwegian Star, Mar 1, 15 nights | $149 | ▼ 17% under |
| Princess | 1 | 1 | $2,729 Grand Princess, Apr 16, 15 nights | $182 | typical (-2%) |
| Celebrity | 1 | 1 | $2,355 Celebrity Xcel, Apr 11, 15 nights | $157 | typical (-5%) |
| Oceania | 2 | 2 | $4,237 Oceania Marina, Mar 25, 16 nights | $396 | typical (-6%) |
| Holland America | 1 | 1 | $3,109 Zuiderdam, Apr 17, 21 nights | $148 | ▼ 15% under |
| Virgin | 3 | 3 | $1,246 Resilient Lady, May 2, 14 nights | $105 | ▼ 12% under |
| Azamara | 2 | 2 | $2,439 Azamara Journey, Mar 29, 12 nights | $266 | ▼ 30% under |
| Cunard | 4 | 2 | $1,899 Queen Elizabeth, Jan 7, 12 nights | $199 | ▼ 16% under |
Per person, taxes and port fees included, read from the booking page Oct 12, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.