22 lines, 32,168 sailings, every price checked nightly.
22 sailings on 9 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
22 repositioning sailings from Paris, Nuremberg, Doha, Mobile, Seattle, Tokyo or San Diego are on sale from November 2026 to May 2028, the most in September 2027 (5). For a balcony cabin the cheapest month is September 2027, typically $145 per person a night, and the dearest is April 2028 at $254. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 27, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Mar2027 | Apr2027 | May2027 | Sep2027 | Oct2027 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|
| Carnival | · | $1,621$3,242$101▼16% | · | · | $1,717$3,434$107▼11% | · | · | · |
| Royal Caribbean | · | · | · | · | $1,493$2,986$107 | $3,989$7,978$160▲10% | · | · |
| MSC Cruises | · | · | · | · | $2,759$5,518$145▲12% | · | · | · |
| Norwegian | · | · | · | · | $3,069$6,138$205 | · | · | · |
| Disney | $5,795$11,590$414▲180% | · | · | $1,379$2,758$345 | · | · | · | · |
| Viking Ocean | · | · | · | $7,549$15,098$343 | · | · | $8,699$17,398$395▲12% | $8,599$17,198$391▲11% |
| Holland America | · | $5,084$10,168$182 | $2,299$4,598$153▼12% | · | $10,739$21,478$224▲28% | · | $3,024$6,048$229▲16% | · |
| Seabourn | · | $35,398$70,796$722▲11% | · | · | · | · | $10,998$21,996$524▼19% | · |
| Azamara | · | · | $4,319$8,638$254▼41% | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 2 | 1 | $1,621 Carnival Spirit, Mar 29, 16 nights | $104 | ▼ 14% under |
| Royal Caribbean | 2 | 2 | $1,493 Quantum of the Seas, Sep 27, 14 nights | $133 | typical (+1%) |
| MSC Cruises | 1 | 1 | $2,759 MSC Poesia, Sep 27, 19 nights | $145 | ▲ 12% over |
| Norwegian | 1 | 1 | $3,069 Norwegian Jade, Sep 28, 15 nights | $205 | typical (+7%) |
| Disney | 3 | 2 | $1,373 Disney Wonder, May 6, 4 nights | $346 | ▲ 90% over |
| Viking Ocean | 4 | 2 | $7,499 Viking Orion, May 3, 22 nights | $368 | typical (+5%) |
| Holland America | 6 | 4 | $1,374 Oosterdam, Apr 22, 6 nights | $213 | ▲ 10% over |
| Seabourn | 2 | 1 | $10,998 Seabourn Encore, Apr 22, 21 nights | $623 | typical (-4%) |
| Azamara | 1 | 1 | $4,319 Azamara Quest, Apr 30, 17 nights | $254 | ▼ 41% under |
Per person, taxes and port fees included, read from the booking page Oct 27, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.