22 lines, 30,896 sailings, every price checked nightly.
24 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | Sep2027 | Oct2027 | Nov2027 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | $1,574$3,148$112▼22% | · | · | $2,179$4,358$99▼18% | $1,717$3,434$107▼11% | · | · | · | · | · |
| Royal Caribbean | · | · | · | · | · | $2,545$5,090$159▲11% | $2,020$4,040$144▲15% | $3,989$7,978$160▲12% | · | · | · | · |
| MSC Cruises | $1,593$3,185$88▼22% | · | · | · | · | · | $2,819$5,638$148▲12% | · | $2,781$5,562$132 | · | · | · |
| Norwegian | · | · | · | · | · | · | $3,070$6,140$205▲11% | · | · | · | · | · |
| Princess | · | · | · | $6,353$12,706$199▲19% | · | · | · | · | · | $15,175$30,350$281▲69% | · | · |
| Celebrity | · | $1,966$3,932$151 | · | · | · | $2,885$5,771$181▲10% | · | · | · | · | · | $3,799$7,598$237▲44% |
| Oceania | · | · | · | · | $32,599$65,198$479▲13% | · | · | · | · | · | · | · |
| Holland America | · | · | · | · | $6,099$12,198$210▲21% | · | $10,689$21,378$223▲28% | · | · | · | $7,924$15,848$226▲30% | · |
| Azamara | · | · | · | $5,929$11,858$312▼15% | · | · | · | · | · | · | $11,009$22,018$275▼25% | · |
| Cunard | · | · | · | $6,559$13,118$252 | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 3 | 3 | $1,574 Carnival Adventure, Jan 27, 14 nights | $107 | ▼ 18% under |
| Royal Caribbean | 3 | 3 | $2,020 Quantum of the Seas, Sep 27, 14 nights | $159 | ▲ 12% over |
| MSC Cruises | 3 | 3 | $1,593 MSC Divina, Oct 29, 18 nights | $132 | typical (0%) |
| Norwegian | 1 | 1 | $3,070 Norwegian Jade, Sep 28, 15 nights | $205 | ▲ 11% over |
| Princess | 2 | 1 | $6,353 Coral Princess, Feb 27, 32 nights | $240 | ▲ 44% over |
| Celebrity | 4 | 2 | $1,966 Celebrity Solstice, Nov 22, 13 nights | $181 | ▲ 10% over |
| Oceania | 1 | 1 | $32,599 Oceania Riviera, Mar 7, 68 nights | $479 | ▲ 13% over |
| Holland America | 3 | 2 | $6,099 Noordam, Mar 28, 29 nights | $223 | ▲ 28% over |
| Azamara | 2 | 2 | $5,929 Azamara Pursuit, Feb 5, 19 nights | $294 | ▼ 20% under |
| Cunard | 1 | 1 | $6,559 Queen Victoria, Feb 24, 26 nights | $252 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Oct 12, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.