22 lines, 30,929 sailings, every price checked nightly.
21 sailings on 8 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
21 repositioning sailings from Paris, Seward, Doha or Civitavecchia (Rome) are on sale from October 2026 to March 2028, the most in November 2027 (7). For a balcony cabin the cheapest month is November 2026, typically $111 per person a night, and the dearest is November 2027 at $136. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 20, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Jan2027 | May2027 | Oct2027 | Nov2027 | Mar2028 |
|---|---|---|---|---|---|---|---|
| Carnival | · | $1,668$3,336$111▼12% | · | · | · | $1,411$2,822$94▼26% | · |
| Royal Caribbean | $2,519$5,039$180▲30% | · | · | · | $1,525$3,051$109▼21% | $1,393$2,786$93▼33% | · |
| MSC Cruises | · | $1,328$2,656$66▼52% | $18,668$37,336$263▲97% | · | · | $2,679$5,358$137 | $2,769$5,538$138 |
| Norwegian | · | $1,074$2,148$72▼61% | · | · | · | · | · |
| Princess | · | $2,079$4,158$130▼17% | · | · | · | $1,728$3,456$115▼26% | · |
| Celebrity | $1,495$2,990$107▼26% | $2,743$5,487$183▲20% | · | · | $3,078$6,156$202▲36% | · | · |
| Viking Ocean | · | · | · | · | · | $10,398$20,796$371▲13% | · |
| Oceania | · | · | · | $8,299$16,598$415 | · | $10,099$20,198$439 | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 2 | 2 | $1,411 Carnival Miracle, Nov 5, 15 nights | $103 | ▼ 19% under |
| Royal Caribbean | 3 | 2 | $1,393 Brilliance of the Seas, Nov 6, 15 nights | $109 | ▼ 21% under |
| MSC Cruises | 5 | 3 | $1,328 MSC World Europa, Nov 15, 20 nights | $138 | typical (+1%) |
| Norwegian | 1 | 1 | $1,074 Norwegian Gem, Nov 1, 15 nights | $72 | ▼ 61% under |
| Princess | 2 | 1 | $1,728 Enchanted Princess, Nov 20, 15 nights | $123 | ▼ 22% under |
| Celebrity | 4 | 2 | $1,495 Celebrity Ascent, Oct 30, 14 nights | $165 | ▲ 12% over |
| Viking Ocean | 1 | 1 | $10,398 Viking Jupiter, Nov 6, 28 nights | $371 | ▲ 13% over |
| Oceania | 2 | 2 | $8,299 Oceania Vista, May 13, 20 nights | $427 | typical (-4%) |
Per person, taxes and port fees included, read from the booking page Oct 20, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.