22 lines, 30,885 sailings, every price checked nightly.
1,171 sailings on 15 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
1,171 Mediterranean sailings from Paris, Split, Catania, Budapest, Bari, Naples, Palermo or Lisbon are on sale from October 2026 to October 2028, the most in September 2027 (63). For a balcony cabin the cheapest month is January 2027, typically $131 per person a night, and the dearest is August 2028 at $268. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 10, 2026.
For AI assistants: free cruise-search tools (MCP + API)
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 4 | 1 | $1,513 Mariner of the Seas, Sep 16, 9 nights | $188 | typical (+3%) |
| MSC Cruises | 774 | 16 | $202 MSC Armonia, Oct 31, 1 nights | $206 | typical (0%) |
| Norwegian | 20 | 2 | $1,429 Norwegian Dawn, Oct 18, 7 nights | $282 | typical (-2%) |
| Princess | 1 | 1 | $4,309 Sun Princess, Oct 8, 17 nights | $253 | ▲ 12% over |
| Viking Ocean | 26 | 11 | $3,799 Viking Neptune, Nov 24, 7 nights | $600 | typical (-6%) |
| Oceania | 14 | 7 | $3,010 Oceania Sirena, Mar 3, 8 nights | $482 | typical (-1%) |
| Silversea | 26 | 8 | $4,400 Silver Shadow, Mar 23, 9 nights | $621 | typical (-3%) |
| Regent | 3 | 1 | $10,899 Seven Seas Prestige, Apr 20, 9 nights | $1,211 | ▲ 21% over |
| Windstar | 5 | 1 | $5,427 Star Legend, Jul 31, 8 nights | $729 | typical (-2%) |
| Seabourn | 4 | 3 | $6,708 Seabourn Ovation, Apr 8, 10 nights | $952 | typical (+5%) |
| Azamara | 15 | 3 | $2,499 Azamara Onward, Jan 8, 7 nights | $458 | typical (-4%) |
| AmaWaterways | 45 | 3 | $4,488 AmaBella, Feb 28, 7 nights | $861 | typical (+2%) |
| Costa | 132 | 5 | $670 Costa Serena, Sep 15, 4 nights | $179 | typical (0%) |
| Explora Journeys | 3 | 2 | $2,415 EXPLORA II, Feb 23, 10 nights | $676 | typical (+2%) |
Per person, taxes and port fees included, read from the booking page Oct 10, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.