22 lines, 30,851 sailings, every price checked nightly.
437 sailings on 17 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
437 Mediterranean sailings from Paris, Split, Catania, Giurgiu, Trieste or Lisbon are on sale from October 2026 to October 2028, the most in April 2028 (27). For a balcony cabin the cheapest month is October 2027, typically $214 per person a night, and the dearest is December 2026 at $591. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 15, 2026.
For AI assistants: free cruise-search tools (MCP + API)
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 4 | 1 | $1,513 Mariner of the Seas, Sep 16, 9 nights | $188 | typical (-3%) |
| MSC Cruises | 121 | 7 | $202 MSC Armonia, Oct 31, 1 nights | $246 | typical (0%) |
| Norwegian | 20 | 2 | $1,429 Norwegian Dawn, Oct 18, 7 nights | $282 | typical (-2%) |
| Princess | 8 | 1 | $2,140 Enchanted Princess, Oct 5, 9 nights | $211 | typical (+4%) |
| Viking Ocean | 26 | 11 | $2,799 Viking Saturn, Dec 16, 7 nights | $634 | typical (0%) |
| Oceania | 32 | 7 | $2,920 Oceania Allura, Aug 20, 7 nights | $491 | typical (0%) |
| Holland America | 3 | 2 | $3,529 Nieuw Amsterdam, Sep 21, 10 nights | $309 | ▲ 29% over |
| Silversea | 27 | 8 | $3,900 Silver Shadow, Mar 23, 9 nights | $600 | typical (-8%) |
| Regent | 7 | 1 | $8,799 Seven Seas Prestige, Oct 25, 10 nights | $1,123 | typical (+5%) |
| Windstar | 4 | 1 | $5,830 Star Legend, Mar 13, 8 nights | $751 | typical (-1%) |
| Seabourn | 4 | 3 | $6,298 Seabourn Ovation, Apr 8, 10 nights | $938 | typical (+3%) |
| Azamara | 14 | 3 | $2,839 Azamara Onward, Feb 6, 7 nights | $463 | typical (-1%) |
| Cunard | 13 | 1 | $1,429 Queen Elizabeth, Oct 22, 7 nights | $204 | typical (-2%) |
| AmaWaterways | 49 | 3 | $4,498 AmaVerde, Dec 28, 7 nights | $825 | typical (0%) |
| Costa | 26 | 3 | $670 Costa Serena, Sep 15, 4 nights | $229 | typical (0%) |
| Explora Journeys | 7 | 3 | $2,415 EXPLORA II, Feb 23, 10 nights | $598 | typical (-2%) |
Per person, taxes and port fees included, read from the booking page Oct 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.