22 lines, 30,896 sailings, every price checked nightly.
987 sailings on 18 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
987 Mediterranean sailings from Paris, Split, Catania, Malaga, Budapest or Piraeus (Athens) are on sale from October 2026 to October 2028, the most in August 2027 (67). For a balcony cabin the cheapest month is January 2028, typically $174 per person a night, and the dearest is April 2027 at $579. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 12, 2026.
For AI assistants: free cruise-search tools (MCP + API)
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 29 | 2 | $1,054 Explorer of the Seas, Aug 30, 7 nights | $273 | typical (0%) |
| MSC Cruises | 208 | 9 | $202 MSC Armonia, Oct 31, 1 nights | $207 | typical (0%) |
| Norwegian | 24 | 2 | $1,619 Norwegian Pearl, Oct 25, 7 nights | $353 | typical (0%) |
| Princess | 31 | 3 | $2,005 Caribbean Princess, Mar 20, 10 nights | $249 | typical (0%) |
| Celebrity | 61 | 3 | $1,099 Celebrity Infinity, Jul 11, 7 nights | $268 | typical (0%) |
| Viking Ocean | 117 | 12 | $2,599 Viking Saturn, Jan 10, 7 nights | $600 | typical (0%) |
| Oceania | 16 | 6 | $3,099 Oceania Allura, Oct 15, 7 nights | $502 | typical (+2%) |
| Holland America | 18 | 4 | $1,309 Oosterdam, Aug 14, 7 nights | $229 | typical (-2%) |
| Silversea | 52 | 6 | $4,000 Silver Dawn, Aug 26, 7 nights | $755 | typical (+1%) |
| Regent | 2 | 1 | $7,549 Seven Seas Prestige, Aug 5, 7 nights | $1,227 | typical (+2%) |
| Virgin | 39 | 3 | $1,603 Scarlet Lady, May 16, 7 nights | $269 | typical (0%) |
| Windstar | 16 | 1 | $5,406 Star Legend, Sep 24, 8 nights | $848 | typical (+4%) |
| Seabourn | 13 | 2 | $4,199 Seabourn Quest, Oct 25, 7 nights | $913 | typical (+2%) |
| Azamara | 24 | 3 | $2,489 Azamara Quest, Nov 26, 8 nights | $523 | typical (+2%) |
| AmaWaterways | 46 | 3 | $4,488 AmaBella, Feb 28, 7 nights | $862 | typical (+2%) |
| Costa | 74 | 5 | $670 Costa Serena, Sep 15, 4 nights | $233 | typical (0%) |
| Explora Journeys | 44 | 3 | $2,240 EXPLORA II, Jan 20, 4 nights | $675 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Oct 12, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.