22 lines, 30,540 sailings, every price checked nightly.
27 sailings on 9 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
For AI assistants: these sailings as live JSON · free cruise-search tools (MCP + API)
| Line | Nov2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Sep2027 | Oct2027 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | $1,588$3,176$113▼17% | · | · | $2,189$4,378$100▼17% | · | · | · | · | · | · |
| Royal Caribbean | · | · | · | · | $2,545$5,090$159▲13% | · | $1,191$2,382$119 | · | · | · | · |
| Princess | · | · | $6,203$12,406$194▲22% | $3,419$6,838$171▲11% | · | $554$1,108$139 | $2,234$4,468$150 | $3,983$7,965$186▲13% | $13,991$27,982$259▲63% | · | · |
| Celebrity | $2,794$5,587$215▲35% | · | · | · | $2,898$5,796$182 | · | $2,102$4,203$191▲20% | $1,736$3,473$193▲21% | · | · | $3,387$6,773$212▲21% |
| Oceania | · | · | · | · | · | · | $13,549$27,098$502▲11% | · | · | · | · |
| Holland America | · | · | · | $6,099$12,198$210▲16% | · | · | · | $5,034$10,068$180 | · | $7,924$15,848$226▲25% | · |
| Cunard | · | · | · | · | · | · | · | · | $13,669$27,338$204 | · | · |
| Costa | · | $14,435$28,869$198 | · | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 2 | 2 | $1,588 Carnival Adventure, Jan 27, 14 nights | $106 | ▼ 17% under |
| Royal Caribbean | 2 | 1 | $1,191 Anthem of the Seas, Sep 26, 10 nights | $139 | typical (+4%) |
| Princess | 8 | 5 | $549 Emerald Princess, Sep 14, 4 nights | $176 | ▲ 16% over |
| Celebrity | 6 | 2 | $1,736 Celebrity Edge, Oct 1, 9 nights | $192 | ▲ 21% over |
| Oceania | 1 | 1 | $13,549 Oceania Riviera, Sep 13, 27 nights | $502 | ▲ 11% over |
| Holland America | 3 | 3 | $5,034 Koningsdam, Oct 2, 28 nights | $210 | ▲ 16% over |
| Cunard | 1 | 1 | $13,669 Queen Anne, Feb 27, 67 nights | $204 | typical (-2%) |
| Costa | 1 | 1 | $14,435 Costa Deliziosa, Jan 29, 73 nights | $198 | typical (-7%) |
Per person, taxes and port fees included, read from the booking page Oct 2, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →