22 lines, 32,168 sailings, every price checked nightly.
35 sailings on 8 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
35 repositioning sailings from Paris, Vancouver, Basel, Sydney or Southampton are on sale from November 2026 to May 2028, the most in September 2027 (6). For a balcony cabin the cheapest month is September 2027, typically $163 per person a night, and the dearest is October 2027 at $165. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 27, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Jul2027 | Aug2027 | Sep2027 | Oct2027 | Feb2028 | Mar2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | $2,265$4,530$103▼15% | · | · | · | · | · | · | · | · | · |
| Royal Caribbean | · | · | · | · | $2,418$4,836$151 | · | · | · | $1,151$2,301$115 | $1,215$2,429$101▼15% | · | · | · | · |
| Norwegian | $1,599$3,198$114▼42% | · | · | · | · | · | · | · | · | $3,169$6,338$226▲15% | · | · | · | · |
| Princess | · | · | $6,303$12,606$197 | · | · | $509$1,018$127 | $4,701$9,402$214▲33% | $2,879$5,758$192▲19% | $2,064$4,128$139 | $2,451$4,901$132▼19% | · | $3,576$7,152$143 | · | · |
| Celebrity | $1,802$3,604$139 | · | · | · | $2,704$5,409$170▲10% | · | · | · | $1,927$3,853$175▲26% | $1,800$3,599$165▲19% | · | · | $3,375$6,749$211▲37% | · |
| Oceania | · | · | · | $32,799$65,598$482 | · | · | · | · | $10,249$20,498$467 | · | · | · | · | · |
| Holland America | · | · | · | $6,099$12,198$210▲12% | · | · | · | · | · | · | · | $8,099$16,198$231▲23% | · | · |
| Cunard | · | $5,659$11,318$195 | $7,389$14,778$284▲17% | · | · | · | · | · | · | · | · | · | · | $2,279$4,558$326▲27% |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $2,265 Carnival Luminosa, Apr 6, 22 nights | $103 | ▼ 15% under |
| Royal Caribbean | 3 | 2 | $1,151 Anthem of the Seas, Sep 26, 10 nights | $115 | typical (-4%) |
| Norwegian | 2 | 2 | $1,599 Norwegian Star, Nov 20, 14 nights | $170 | ▼ 14% under |
| Princess | 9 | 6 | $509 Coral Princess, May 11, 4 nights | $151 | typical (0%) |
| Celebrity | 7 | 3 | $1,561 Celebrity Edge, Oct 1, 9 nights | $173 | ▲ 20% over |
| Oceania | 3 | 2 | $6,849 Oceania Sirena, Sep 3, 16 nights | $482 | typical (+7%) |
| Holland America | 2 | 2 | $6,099 Noordam, Mar 28, 29 nights | $221 | ▲ 18% over |
| Cunard | 3 | 3 | $2,279 Queen Mary 2, May 2, 7 nights | $284 | ▲ 17% over |
Per person, taxes and port fees included, read from the booking page Oct 27, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.