22 lines, 31,172 sailings, every price checked nightly.
26 sailings on 12 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
26 repositioning sailings from Paris, Vancouver, Seattle or Los Angeles are on sale from October 2026 to January 2028, the most in September 2027 (12). For a balcony cabin the cheapest month is September 2027, typically $146 per person a night, and the dearest is October 2027 at $171. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 21, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Jan2027 | Feb2027 | Apr2027 | May2027 | Sep2027 | Oct2027 | Nov2027 | Jan2028 |
|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | · | $1,687$3,374$105▼20% | · | · | · |
| Royal Caribbean | · | · | · | · | · | $1,382$2,764$115▼23% | $3,989$7,978$160▲15% | · | · |
| MSC Cruises | · | · | · | $7,109$14,218$237▲79% | · | $2,759$5,518$145▲10% | · | · | · |
| Norwegian | · | · | · | · | · | $2,994$5,988$200 | · | · | · |
| Princess | · | · | · | · | $524$1,048$131 | $1,462$2,923$132▼15% | $3,817$7,634$180▲15% | · | · |
| Celebrity | · | · | · | · | · | $2,268$4,537$160 | $1,536$3,073$171▲16% | · | · |
| Viking Ocean | · | · | · | · | · | · | · | · | $77,499$154,998$510▲37% |
| Oceania | · | $7,699$15,398$428 | · | · | · | $13,649$27,298$506▲13% | · | $18,599$37,198$454 | · |
| Holland America | · | · | · | · | · | $10,689$21,378$223▲28% | · | · | · |
| Virgin | $2,363$4,726$148▼23% | · | · | · | · | · | · | $2,533$5,066$158▼17% | · |
| Seabourn | · | · | · | · | · | $22,698$45,396$668 | · | · | · |
| Cunard | · | · | $4,549$9,098$253 | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $1,687 Carnival Spirit, Sep 25, 16 nights | $105 | ▼ 20% under |
| Royal Caribbean | 3 | 3 | $1,161 Anthem of the Seas, Sep 26, 10 nights | $116 | ▼ 22% under |
| MSC Cruises | 2 | 2 | $2,759 MSC Poesia, Sep 27, 19 nights | $191 | ▲ 45% over |
| Norwegian | 1 | 1 | $2,994 Norwegian Jade, Sep 28, 15 nights | $200 | typical (+8%) |
| Princess | 6 | 4 | $524 Coral Princess, May 11, 4 nights | $132 | typical (0%) |
| Celebrity | 3 | 3 | $1,536 Celebrity Edge, Oct 1, 9 nights | $171 | ▲ 16% over |
| Viking Ocean | 1 | 1 | $77,499 Viking Vesta, Jan 14, 152 nights | $510 | ▲ 37% over |
| Oceania | 3 | 2 | $7,699 Oceania Vista, Jan 21, 18 nights | $454 | typical (+1%) |
| Holland America | 1 | 1 | $10,689 Westerdam, Sep 19, 48 nights | $223 | ▲ 28% over |
| Virgin | 2 | 1 | $2,363 Brilliant Lady, Oct 29, 16 nights | $153 | ▼ 20% under |
| Seabourn | 1 | 1 | $22,698 Seabourn Encore, Sep 18, 34 nights | $668 | typical (+2%) |
| Cunard | 1 | 1 | $4,549 Queen Victoria, Feb 5, 18 nights | $253 | typical (+1%) |
Per person, taxes and port fees included, read from the booking page Oct 21, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.