22 lines, 33,013 sailings, every price checked nightly.
20 sailings on 9 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
20 repositioning sailings from Vancouver or Civitavecchia (Rome) are on sale from November 2026 to November 2027, the most in September 2027 (6). For a balcony cabin the cheapest month is October 2027, typically $179 per person a night, and the dearest is September 2027 at $352. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Nov 15, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Jan2027 | May2027 | Sep2027 | Oct2027 | Nov2027 |
|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | · | $1,371$2,742$91▼22% |
| Royal Caribbean | · | · | · | $1,121$2,242$112 | $1,516$3,032$108 | $1,374$2,747$92▼29% |
| MSC Cruises | $1,469$2,938$73▼31% | $18,668$37,336$263▲95% | · | · | · | · |
| Princess | · | · | $534$1,068$134 | $494$988$124 | $3,817$7,634$191 | $1,653$3,306$110▼39% |
| Celebrity | · | · | · | $1,816$3,632$165▲19% | $1,922$3,844$171▲23% | · |
| Viking Ocean | · | · | · | $21,098$42,196$586▲52% | · | $10,798$21,596$386▲25% |
| Oceania | · | · | · | $14,549$29,098$539▲15% | · | · |
| Holland America | · | · | · | · | $5,234$10,468$187▲22% | · |
| Seabourn | · | · | · | $19,294$38,588$567▼14% | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $1,371 Carnival Miracle, Nov 5, 15 nights | $91 | ▼ 22% under |
| Royal Caribbean | 3 | 3 | $1,121 Anthem of the Seas, Sep 26, 10 nights | $108 | typical (-8%) |
| MSC Cruises | 2 | 2 | $1,469 MSC World Europa, Nov 15, 20 nights | $168 | ▲ 32% over |
| Princess | 4 | 4 | $494 Emerald Princess, Sep 14, 4 nights | $129 | ▼ 17% under |
| Celebrity | 4 | 4 | $1,536 Celebrity Edge, Oct 1, 9 nights | $168 | ▲ 21% over |
| Viking Ocean | 2 | 2 | $10,798 Viking Jupiter, Nov 6, 28 nights | $486 | ▲ 39% over |
| Oceania | 1 | 1 | $14,549 Oceania Riviera, Sep 13, 27 nights | $539 | ▲ 15% over |
| Holland America | 1 | 1 | $5,234 Koningsdam, Oct 2, 28 nights | $187 | ▲ 22% over |
| Seabourn | 1 | 1 | $19,294 Seabourn Encore, Sep 18, 34 nights | $567 | ▼ 14% under |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.