22 lines, 30,362 sailings, every price checked nightly.
143 Mediterranean sailings from Venice are on sale from November 2026 to September 2028, the most in July 2028 (11). For a balcony cabin the cheapest month is May 2027, typically $205 per person a night, and the dearest is August 2028 at $287. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 1, 2026.
143 sailings on 5 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
| Line | Oct2026 | Nov2026 | Dec2026 | Apr2027 | May2027 | Jun2027 | Jul2027 | Aug2027 | Sep2027 | Oct2027 | Nov2027 | Mar2028 | Apr2028 | May2028 | Jun2028 | Jul2028 | Aug2028 | Sep2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC Cruises | · | · | $2,490$4,980$216▲11% | $1,400$2,799$200▼15% | $1,364$2,727$195▼20% | $1,541$3,082$220▼11% | $1,649$3,298$236 | $1,783$3,565$255 | $1,563$3,125$223 | $1,483$2,966$212▼14% | $2,279$4,558$168 | $1,162$2,324$232 | $1,700$3,400$243 | $1,742$3,485$249 | $1,807$3,615$258 | $1,925$3,850$275▲10% | $2,002$4,005$286▲16% | $1,817$3,635$260 |
| Norwegian | · | · | · | · | $3,675$7,350$525▲105% | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Oceania | · | $4,375$8,750$438▼10% | · | $4,207$8,414$467 | $5,220$10,440$522 | $4,658$9,315$518 | · | · | · | $4,099$8,198$483 | $4,799$9,598$480▼10% | · | · | · | · | · | · | · |
| Azamara | · | · | · | · | · | · | · | · | · | · | · | · | $5,309$10,618$483 | · | $4,559$9,118$456▼10% | $5,039$10,078$560▲11% | $5,529$11,058$503 | $4,654$9,308$546 |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| MSC Cruises | 105 | 2 | $529 MSC Armonia, Apr 27, 3 nights | $245 | typical (0%) |
| Norwegian | 1 | 1 | $3,675 Norwegian Aura, May 21, 7 nights | $525 | ▲ 105% over |
| Oceania | 8 | 3 | $3,399 Oceania Nautica, Oct 15, 7 nights | $483 | typical (-3%) |
| Azamara | 6 | 2 | $3,749 Azamara Onward, Sep 10, 7 nights | $519 | typical (+3%) |
Per person, taxes and port fees included, read from the booking page Oct 1, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →